KING SPEEDZONE ONE Length Combo Set
The SPEEDZONE ONE Length Combo Set features 1 hybrid and 6 irons, each configured with matching 7-iron length (37.5”) and head weights to deliver improved consistency and accuracy.
THE SPEEDZONE ONE LENGTH COMBO SET. 6 IRONS AND 1 HYBRID DELIVER OPTIMIZED GAPPING, HIGH LAUNCH AND MAXIMIZED FORGIVENESS IN AN ALL-IN-ONE, EASY-TO-HIT SET.

STOCK SET COMPOSITION - 7 Clubs
- One Hybrid: 5H (Graphite), Six Irons: 6-GW (Graphite)
Club | Loft | Head Volume | Lie Angle | Length with COBRA CONNECT | Length | Swing Weight | Shaft Flex | RH/LH |
---|---|---|---|---|---|---|---|---|
3H | 19° | 119cc | 63.00° | 37.50" | 37.25" | D0 | S, R, *Lite | RH/LH* |
4H | 21° | 119cc | 62.50° | 37.50" | 37.25" | D0 | S, R, Lite | RH/LH |
5H | 24° | 119cc | 62.00° | 37.50" | 37.25" | D0 | S, R, Lite | RH/LH |
*A (Lite) flex custom only; LH custom only (2H)
Club | Loft | Lie Angle | Offset | COBRA CONNECT Length |
Length | Graphite Swing Weight |
Steel Swing Weight |
Graphite Shaft Flex |
Steel Shaft Flex |
RH/LH |
---|---|---|---|---|---|---|---|---|---|---|
4 | 19.5° | 65.00° | 6.0 | 37.50" | 37.25" | D0 | D1 | S, R, A | S, R | RH/LH |
5 | 22.0° | 64.50° | 5.1 | 37.50" | 37.25" | D0 | D1 | S, R, A | S, R | RH/LH |
6 | 24.5° | 64.00° | 4.2 | 37.50" | 37.25" | D0 | D1 | S, R, A | S, R | RH/LH |
7 | 27.5° | 63.5° | 3.2 | 37.50" | 37.25" | D0 | D1 | S, R, A | S, R | RH/LH |
8 | 32.0° | 63.0° | 2.7 | 37.50" | 37.25" | D0 | D1 | S, R, A | S, R | RH/LH |
9 | 37.0° | 62.50° | 2.1 | 37.50" | 37.25" | D0 | D1 | S, R, A | S, R | RH/LH |
PW | 42.5° | 62.0° | 1.5 | 37.50" | 37.25" | D0 | D1 | S, R, A | S, R | RH/LH |
GW | 48.0° | 61.50° | 1.0 | 37.50" | 37.25" | D0 | D1 | S, R, A | S, R | RH/LH |
SW | 54.0° | 61.50° | 0.5 | 37.50" | 37.25" | D0 | D1 | S, R, A | S, R | RH/LH |
Hybrid

Model | Flex | Shaft Weight | Kick Point | Torque | Trajectory | Spin | Tip Diameter |
---|---|---|---|---|---|---|---|
UST Recoil 480 ESX (F4) | Stiff | 75g | Low-Mid | 4.2 | Mid-High | Mid | 0.370 |
UST Recoil 480 ESX (F3) | Regular | 72g | Low-Mid | 4.3 | Mid-High | Mid | 0.370 |
UST Recoil 480 ESX (F2) | Lite | 69g | Low-Mid | 4.3 | Mid-High | Mid | 0.370 |
Irons - Graphite
4 Iron - 9 Iron
Model | Flex | Shaft Weight | Kick Point | Torque | Launch | Spin | Tip Diameter |
---|---|---|---|---|---|---|---|
UST Recoil ESX 460 | Stiff (F4) | 67g | Low-Mid | 4.6 | High | Mid | 0.370 |
UST Recoil ESX 460 | Regular (F3) | 65g | Low-Mid | 4.7 | Mid-High | Mid | 0.370 |
UST Recoil ESX 460 | Lite (F2) | 63g | Low-Mid | 4.8 | Mid-High | Mid | 0.370 |

Model | Flex | Shaft Weight | Kick Point | Torque | Launch | Spin | Tip Diameter |
---|---|---|---|---|---|---|---|
UST Recoil ESX 480 | Stiff (F4) | 75g | Low-Mid | 4.6 | High | Mid | 0.370 |
UST Recoil ESX 480 | Regular (F3) | 72g | Low-Mid | 4.7 | Mid-High | Mid | 0.370 |
UST Recoil ESX 480 | Lite (F2) | 69g | Low-Mid | 4.8 | Mid-High | Mid | 0.370 |
COBRA Lamkin Crossline (58+) Connect - Blue / Red
Write Your Own Review