F-MAX Combo Set
The F-MAX Combo Set features our lightest hybrids and irons designed to help golfers with moderate swing speeds swing faster, easier.
Stock Set Compositions:
Regular - 4H, 5H, 6-PW (7 Clubs)
Lite - 5H, 6H, 7-GW (7 Clubs)
Go Lighter. Go Longer. Swing Faster With Cobra's Lightest and Most Forgiving Family of Clubs.

STOCK SET COMPOSITIONS - 7 Clubs
- Regular flex: Two Hybrids: 4H, 5H (Graphite), Five Irons: 6-PW (Graphite)
- Lite flex: Two Hybrids: 5H, 6H (Graphite), Five Irons: 7-GW (Graphite)
Model | Loft | Lie Angle | Length |
Swing Weight |
Stock Flex |
RH/LH |
---|---|---|---|---|---|---|
4H | 22.0° | 59.5° | 39.75" | C8 | S, R, Lite | RH/LH |
5H | 25.0° | 60.0° | 39.00" | C8 | S, R, Lite | RH/LH |
6H | 28.0° | 60.5° | 38.50" | C8 | S, R, Lite | RH/LH |
Model | Loft | Lie |
Offset (mm) |
Length (Graphite & Steel) |
Swing Weight (Graphite) |
Swing Weight (Steel) |
Stock Flex (Graphite) |
Stock Flex (Steel) |
RH/LH |
---|---|---|---|---|---|---|---|---|---|
6 Iron | 28.0° | 62.5° | 5.2 | 37.75" | C8 | D0 | S, R, Lite | S, R | RH/LH |
7 Iron | 31.5° | 62.5° | 4.5 | 37.25" | C8 | D0 | S, R, Lite | S, R | RH/LH |
8 Iron | 35.5° | 63.0° | 3.8 | 36.75" | C8 | D0 | S, R, Lite | S, R | RH/LH |
9 Iron | 40.0° | 63.5° | 3.1 | 36.25" | C8 | D0 | S, R, Lite | S, R | RH/LH |
PW | 45.0° | 64.0° | 2.4 | 36.00" | C8 | D0 | S, R, Lite | S, R | RH/LH |
GW | 50.0° | 64.0° | 1.7 | 35.75" | C9 | D1 | S, R, Lite | S, R | RH/LH |

Model | Flex | Weight | Kick Point | Launch | Spin | Torque | Tip Diameter |
---|---|---|---|---|---|---|---|
COBRA Airspeed 50 | Stiff | 55g | Low | High | High | 4.6 | 0.370 |
COBRA Airspeed 50 | Regular | 55g | Low | High | High | 4.6 | 0.370 |
COBRA Airspeed 45 | Lite | 55g | Low | High | High | 4.6 | 0.370 |
COBRA Lamkin REL Midsize – Black
Write Your Own Review