Cobra Golf launches new King Cobra Transition-S integrated sets
June 21, 2007
Three distinct technologies in one complete set provide the highest level of forgiveness
CARLSBAD, CA (June 22, 2007) – Transitioning to a lower score just got a lot easier with the new King Cobra Transition-S, an eight-club integrated set that transitions from utility metals to hybrid irons to wide-sole irons, providing increased forgiveness for moderate ball speed players.
“Based on experience with our exclusive Speed Tuning platform, we identified a consumer need and market opportunity to create a complete set designed to maximize forgiveness, carry distance and accuracy for moderate-ball-speed players,” said Jeff Harmet, President, Cobra and Titleist Golf Clubs.
“With our Transition-S line we’ve designed a complete, integrated set that offers a seamless progression from utility metals to hybrids to wide-sole irons,” said David Abeles, Vice President of Sales, Cobra Golf. “All clubs in the set are designed with higher MOI to maximize forgiveness and low-back CG to optimize launch. Transition-S was designed as a complete set to optimize distance gaps so players with moderate ball speed have the right club for every shot, making the transition from fairway to green easier.”
Transition-S Technology
King Cobra Transition-S is an integrated set that includes utility metals, hybrid irons and wide-sole irons. These three technologies are designed with higher MOI to maximize forgiveness and low-back CG to optimize launch conditions for increased carry distance. With three types of clubs and an eight-club set composition, distance gaps are evenly spaced resulting in improved consistency. Together, they provide moderate-ball-speed players three distinct technologies in one complete set to provide a higher level of forgiveness.
Utility Metals, Nos. 3-5:
- Wide-sole, low crown design for low-back CG and increased MOI to maximize forgiveness and launch
- Offset hosel for enhanced draw-biased ball flight
Hybrid Irons, Nos. 6, 7:
- Hollow body construction for increased MOI resulting in improved accuracy
- Low profile, back-weighted design for higher launch to increase carry distance
Wide-Sole Irons, Nos. 8-SW:
- Cavity back, wide-sole design provides low-back CG for optimum launch and more forgiving turf interaction
- Urethane-filled back cavity for the ultimate in soft feel
Transition S sets are available in men’s, women’s and seniors’ models with Cobra/Aldila NV-HL shafts and Cobra/Golf Pride Tour Velvet grips. Men’s sets include 3-PW. Seniors’ and Women’s sets include 4-SW. Transition-S sets will begin shipping July 15th with a suggested retail price of $840.
King Cobra Transition-S Specifications:
|
Men's, set includes 3-PW |
||||||||
| Model | Loft | Lie | Offset** | Length | Swing Wt | RH/LH | Shaft | Flex |
| 3 | 20 | 58.5 | 0.2400 | 41 | D1 | RH/LH | Cobra/Aldila NV-HL 65 | Standard |
| 4 | 23 | 59.5 | 0.240 | 40 | D1 | RH/LH | Cobra/Aldila NV-HL 65 | Standard |
| 5 | 26 | 60.5 | 0.240 | 39 | D1 | RH/LH | Cobra/Aldila NV-HL 65 | Standard |
| 6 | 29 | 61 | 0.200 | 38.25 | D1 | RH/LH | Cobra/Aldila NV-HL 65 | Standard |
| 7 | 33 | 62 | 0.200 | 37.5 | D1 | RH/LH | Cobra/Aldila NV-HL 65 | Standard |
| 8 | 36 | 63 | 0.170 | 36.75 | D1 | RH/LH | Cobra/Aldila NV-HL 65 | Standard |
| 9 | 40 | 63.5 | 0.130 | 36.25 | D1 | RH/LH | Cobra/Aldila NV-HL 65 | Standard |
| PW | 44 | 64 | 0.100 | 35.25 | D1 | RH/LH | Cobra/Aldila NV-HL 65 | Standard |
| SW* | 56 | 64 | 0.080 | 35.25 | D1 | RH/LH | Cobra/Aldila NV-HL 65 | Standard |
|
Seniors’, set includes 4-SW |
||||||||
| Model | Loft | Lie | Offset** | Length | Swing Wt | RH/LH | Shaft | Flex |
| 3* | 23 | 58.5 | 0.2400 | 41 | C9 | RH/LH | Cobra/Aldila NV-HL 60 | Lite |
| 4 | 26 | 59.5 | 0.240 | 40 | C9 | RH/LH | Cobra/Aldila NV-HL 60 | Lite |
| 5 | 29 | 60.5 | 0.240 | 39 | C9 | RH/LH | Cobra/Aldila NV-HL 60 | Lite |
| 6 | 32 | 61 | 0.200 | 38.25 | C9 | RH/LH | Cobra/Aldila NV-HL 60 | Lite |
| 7 | 36 | 62 | 0.200 | 37.5 | C9 | RH/LH | Cobra/Aldila NV-HL 60 | Lite |
| 8 | 40 | 63 | 0.170 | 36.75 | C9 | RH/LH | Cobra/Aldila NV-HL 60 | Lite |
| 9 | 44 | 63.5 | 0.130 | 36.25 | C9 | RH/LH | Cobra/Aldila NV-HL 60 | Lite |
| PW | 48 | 64 | 0.100 | 35.75 | C9 | RH/LH | Cobra/Aldila NV-HL 60 | Lite |
| SW | 56 | 64 | 0.080 | 35.25 | C9 | RH/LH | Cobra/Aldila NV-HL 60 | Lite |
|
Women's, set includes 4-SW |
||||||||
| Model | Loft | Lie | Offset** | Length | Swing Wt | RH/LH | Shaft | Flex |
| 3* | 23 | 58.5 | 0.2400 | 41 | C4 | RH/LH | Cobra/Aldila NV-HL 50 | Women's |
| 4 | 26 | 59.5 | 0.240 | 40 | C4 | RH/LH | Cobra/Aldila NV-HL 50 | Women's |
| 5 | 29 | 60.5 | 0.240 | 39 | C4 | RH/LH | Cobra/Aldila NV-HL 50 | Women's |
| 6 | 32 | 61 | 0.200 | 38.25 | C4 | RH/LH | Cobra/Aldila NV-HL 50 | Women's |
| 7 | 36 | 62 | 0.200 | 37.5 | C4 | RH/LH | Cobra/Aldila NV-HL 50 | Women's |
| 8 | 40 | 63 | 0.170 | 36.75 | C4 | RH/LH | Cobra/Aldila NV-HL 50 | Women's |
| 9 | 44 | 63.5 | 0.130 | 36.25 | C4 | RH/LH | Cobra/Aldila NV-HL 50 | Women's |
| PW | 48 | 64 | 0.100 | 35.75 | C4 | RH/LH | Cobra/Aldila NV-HL 50 | Women's |
| SW | 56 | 64 | 0.080 | 35.25 | C4 | RH/LH | Cobra/Aldila NV-HL 50 | Women's |
*Model not available in stock set but available as an individual club.
**Utility metal offset values measured as face progression.
For more information about new King Cobra Transition-S integrated sets, visit us online at www.cobragolf.com or contact Cobra Customer Service (800-555-9282) or Todd Colburn, Director of Cobra Global Marketing (760-930-2160).














































